Perbandingan Grafis
Perbandingan Kinerja Grafis
Ingin produktivitas meningkat? Gunakan Professional Graphics Card!PERFORMANCE COMPARISON: Viewperf 10 | ||||
Graphics | Nvidia GeForce GTX 280 (Gaming) | Nvidia Quadro FX 4800 | ATI Radeon HD4870 (Gaming) | ATI FirePro V8700 |
Chip | GT200 | GT200GL | RV770 | RV770 |
Driver | 182.08 | 182.08 | Catalyst 9.1 | Catalyst 9.1 |
Memory | 1GB | 1.5GB | 512MB | 1GB |
Core Clock | 650MHz | 600MHz | 750MHz | 750MHz |
Memory Clock | 1,150MHz | 800MHz | 900MHz | 850MHz |
3ds Max-04 | 11.53 | 46.23 | 23.35 | 44.23 |
CATIA-02 | 15.22 | 57.95 | 17.9 | 44.95 |
Ensight-03 | 18.34 | 54.47 | 27.58 | 46.96 |
Maya-02 | 35.71 | 221.171 | 40.12 | 240.2 |
ProE-04 | 14.72 | 60.59 | 30.75 | 103.33 |
Solidworks-01 | 12.94 | 128.71 | 30.75 | 103.33 |
UGSTCVIS-01 | 4.77 | 39.96 | 8.15 | 37.78 |
UGNX-01 | 5.89 | 33.72 | 16.64 | 56.93 |
Source: Tom's Hardware (www.tomshardware.com)





